|
2020 Incidents |
Jan | 88 |
Feb | 92 |
Mar | 98 |
Apr | 77 |
May | 118 |
Jun | 106 |
Jul | 130 |
Aug | 136 |
Sep | 127 |
Oct | 110 |
Nov | 108 |
Dec | 132 |
Total | 1322 |
2021 Incidents |
Jan | | | |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
2019 Incidents |
Jan | 85 |
Feb | 94 |
Mar | 115 |
Apr | 115 |
May | 107 |
Jun | 120 |
Jul | 115 |
Aug | 124 |
Sep | 113 |
Oct | 103 |
Nov | 88 |
Dec | 89 |
Total | 1268 |
Web Counters |
Website Visitors Since August 6, 2019
|
Visitors Today
Jan 19, 2021
|
|
|
|
|
|